Solar Panels Price in pakistan Today – Rate Decreases

Great news for solar enthusiasts! Solar panel prices in Pakistan have dropped significantly in April 2025, making it the perfect time to switch to clean energy. Leading brands like Longi, Trina, JA Solar, Canadian Solar, and Jinko are offering high-efficiency panels at record-low rates, driven by global oversupply and fierce competition.
Brand | Model / Wattage | Price Per Watt (PKR) | Total Price (PKR) |
---|---|---|---|
Longi Solar | Hi-MO 7 (580W) | 31 | 17,980 |
Hi-MO X6 (585W) | 31.50 | 18,427.50 | |
Hi-MO 7 (605W) | 32.50 | 19,662.50 | |
Hi-MO 5 (545W) | 31.50 | 17,167.50 | |
Hi-MO 5 (540W) | 31 | 16,740 | |
Trina Solar | 330W Poly | 31 | 10,230 |
340W Half-Cut Poly | 30.50 | 10,370 | |
450W Half-Cut Mono | 31.50 | 14,175 | |
485W Bi-Facial Mono | 31 | 15,035 | |
JA Solar | 540W Single Glass | 30.50 | 16,470 |
550W Single Glass | 30.50 | 16,775 | |
575W N-Type Bi-Facial | 30.75 | 17,681.25 | |
Canadian Solar | 580W Mono | 33 | 19,140 |
585W Mono | 33.50 | 19,597.50 | |
545W Mono | 33.25 | 18,121.25 | |
Jinko Solar | 580W N-Type Bi-Facial | 30 | 17,400 |
540W P-Type Bi-Facial | 31.75 | 17,145 | |
Risen Energy | 550W Mono Half-Cut | 30 | 16,500 |
ZnShine | 545W Bi-Facial Glass | 29.50 | 16,077.50 |
Why the Price Drop?
Prices have fallen by up to 20% since early 2024, thanks to increased imports from China and local competition. For example, a 580W Longi panel that cost PKR 22,000 last year is now under PKR 18,000. With electricity tariffs soaring, these savings make solar systems—like a 5 kW setup for PKR 500,000–550,000—more affordable than ever.
Act Fast!
Vendors report stock moving quickly as households and businesses rush to cut energy costs. Whether you’re eyeing a small home system or a commercial setup, now’s the time to lock in these low rates. Check with authorized dealers in Lahore, Karachi, or Islamabad for the best deals, and always verify panel authenticity to avoid B-grade products.