Mustard price Today in Pakistan | سرسوں کی قیمت

سرسوں کی تازہ ترین قیمت
As of April 2025, the price of mustard in Pakistan ranges between PKR 5,500 to PKR 6,400 per 40 kg in wholesale markets. The price can change depending on seed quality, weather conditions, and demand in the local market.It is widely grown in Punjab, Sindh, and other agricultural areas, where it plays a major role in the local economy. Mustard seeds are used for oil production, cooking, and even in traditional remedies.
Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Attock | 5880 | 6275 |
Ahmedpur East | 6000 | 6475 |
Christian | 5930 | 6155 |
Bhawalnagar | 5900 | 6350 |
Bhakkar | 5980 | 6460 |
Burewala | 5925 | 6425 |
Bhalwal | 5900 | 6310 |
Chistian | 5910 | 6390 |
Chakwal | 5920 | 6360 |
Chiniot | 5950 | 6240 |
Christian | 5910 | 6390 |
Daska | 5915 | 5998 |
Faisalabad | 5820 | 6250 |
Gujranwala | 5930 | 6280 |
Gojra | 5970 | 6270 |
Hafizabad | 5870 | 6160 |
Hyderabad | 5870 | 6220 |
Hasilpur | 5970 | 6480 |
Haroonabad | 5995 | 6490 |
Jaranwala | 5890 | 6420 |
Jhelum | 5890 | 6470 |
Jhang | 5890 | 6240 |
Karachi | 5920 | 6340 |
Kasur | 5810 | 6180 |
Khanewal | 5830 | 6115 |
Kamalia | 5870 | 6250 |
Kot Addu | 5880 | 6410 |
Khanpur | 5980 | 6430 |
Khushab | 5970 | 6270 |
Kamoke | 5930 | 6320 |
Lahore | 5850 | 6300 |
Layyah | 5980 | 6380 |
Lodhran | 5940 | 6290 |
Multan | 5910 | 6230 |
Muzaffargarh | 5870 | 6510 |
Mianwali | 5890 | 6280 |
Mandi Bahauddin | 5840 | 6500 |
Muridke | 5920 | 6350 |
Nankana Sahib | 5900 | 6280 |
Narowal | 5850 | 6160 |
Okara | 5900 | 6120 |
Pakpatan | 5820 | 6440 |
Rawalpindi | 5860 | 6400 |
Rahim Yar Khan | 5920 | 6430 |
Sialkot | 5840 | 6270 |
Sahiwal | 5910 | 6320 |
Sargodha | 5880 | 6270 |
Sheikhupura | 5920 | 6160 |
Sadiqabad | 5900 | 6100 |
Samundari | 5860 | 6480 |
Vehari | 5910 | Bahawalpur |
Factors Influencing Mustard Prices
Several factors contribute to the fluctuation of mustard prices in Pakistan:
- Crop Yield: Weather conditions and farming practices affect the overall yield.
- Demand and Supply: Increased demand or reduced supply can lead to price hikes.
- Quality of Seeds: High-quality, dry mustard seeds fetch better prices compared to those with higher moisture content.
- Market Dynamics: Regional demand, transportation costs, and storage facilities also play a role.
Availability and Market Trends
Mustard seeds are widely available in local markets across Pakistan, especially in agricultural hubs. The market has seen a steady demand due to the crop’s versatility and the popularity of mustard oil in Pakistani cuisine.
Conclusion
Mustard remains a crucial crop for Pakistan’s agriculture sector. Staying informed about current market prices helps farmers and traders make better decisions, ensuring profitability and sustainability in the mustard trade.
FAQs
- Can I grow mustard in my garden? Yes, mustard can be cultivated in home gardens with proper soil and moisture.
- What are the health benefits of mustard? Mustard seeds and oil are rich in antioxidants and may aid digestion and heart health.
- Can mustard oil be used for skincare? Yes, it has moisturizing properties but should be patch-tested first.
What is difference between mustard and canola oil