Cotton Rate in Pakistan | Phutti, Kapas Rate Today

In 2025, the price of cotton in Pakistan is ranging between Rs. 8,000 to Rs. 9,500 per 40 kg (maund), depending on the quality and region. Punjab usually has slightly higher rates due to better cotton quality, while Sindh and Balochistan also contribute majorly to production. These prices are influenced by weather, international demand, and market supply
Today Cotton (kapas) Rate in Punjab, Pakistan
Punjab Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Attock | 7550 | 9270 |
Ahmedpur East | 7540 | 9495 |
Arifwala | 7815 | 9355 |
Bhawalpur | 7440 | 9160 |
Bhawalnagar | 7455 | 9350 |
Bhakkar | 7550 | 9460 |
Burewala | 7480 | 9410 |
Bhalwal | 7530 | 9310 |
Chiniot | 7480 | 9240 |
Chakwal | 7430 | 9370 |
Chishtian | 7590 | 9390 |
Dera Ghazi Khan | 7540 | 9350 |
Daska | 7450 | 9000 |
Faisalabad | 7310 | 9250 |
Gujranwala | 7500 | 9280 |
Gujrat | 7590 | 9240 |
Gojra | 7620 | 9270 |
Hafizabad | 7410 | 9160 |
Hasilpur | 7770 | 9470 |
Haroonabad | 7840 | 9490 |
Jhang | 7370 | 9230 |
Jhelum | 7730 | 9470 |
Jaranwala | 7570 | 9420 |
Kasur | 7690 | 9180 |
Khanewal | 7340 | 9130 |
Kamalia | 7430 | 9250 |
Kot Addu | 7560 | 9420 |
Kabirwala | 7370 | 9300 |
Khanpur | 7590 | 9450 |
Khushab | 7620 | 9270 |
Kamoke | 7590 | 9320 |
Lodhran | 7750 | 9290 |
Layyah | 7380 | 9380 |
Lahore | 7340 | 9300 |
Multan | 7340 | 9230 |
Muzaffargarh | 7620 | 9520 |
Mianwali | 7660 | 9280 |
Mandi Bahauddin | 7310 | 9500 |
Muridke | 7710 | 9360 |
Nankana Sahib | 7460 | 9290 |
Narowal | 7650 | 9150 |
Okara | 7470 | 9120 |
Pakpatan | 7840 | 9460 |
Rawalpindi | 7670 | 9400 |
Rajanpur | 7480 | 9280 |
Rahim Yar Khan | 7480 | 9425 |
Sialkot | 7420 | 9270 |
Sahiwal | 7480 | 9320 |
Sargodha | 7470 | 9270 |
Sheikhupura | 7710 | 9170 |
Sadiqabad | 7720 | 9100 |
Samundari | 7460 | 9480 |
Shorkot | 7720 | 9110 |
Sambrial | 7440 | 9270 |
Shujaabad | 7710 | 9170 |
Tandlianwala | 7440 | 9310 |
Today cotton rate in Punjab
Cotton Rate in Sindh, Pakistan
Let’s now explore the minimum and maximum cotton prices in different cities of Sindh:
Sindh Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Badin | 9020 | 9635 |
Chachro | 9040 | 9920 |
Dadu | 9015 | 9450 |
Dokri | 8930 | 9310 |
Gambat | 9150 | 9850 |
Ghotki | 8940 | 9570 |
Hyderabad | 8930 | 9885 |
Islamkot | 8970 | 9460 |
Jacobabad | 9030 | 9910 |
Jamshoro | 9130 | 9530 |
Johi | 9280 | 9705 |
Karachi | 8950 | 9800 |
Khairpur | 8920 | 9300 |
Kandhkot | 9000 | 9560 |
Khipro | 9270 | 9740 |
Kashmore | 9090 | 9690 |
Kotri | 9280 | 9710 |
Kambar Ali Khan | 9380 | 9750 |
Larkana | 9010 | 9570 |
Mirpur Khas | 8960 | 9810 |
Moro | 8850 | 9580 |
Mirpur Mathelo | 9100 | 9910 |
Mithi | 9180 | 9850 |
Malir Cantonment | 8930 | 9610 |
Matiari | 8860 | 9830 |
Mirpurkhas | 8840 | 9820 |
Nawabshah | 9220 | 9720 |
Qambar | 8990 | 9890 |
RCW Rohri | 9390 | 9670 |
Ratodero | 8840 | 9810 |
Sukkur | 8820 | 9720 |
Sanghar | 8880 | 9580 |
Sakrand | 9170 | 9820 |
Shikarpur | 9350 | 9830 |
Shahpur Chakar | 8900 | 9810 |
Shahdadkot | 9260 | 9920 |
Sujawal | 9390 | 9890 |
Sehwan | 9350 | 9820 |
Tando Allahyar | 8910 | 9750 |
Thatta | 8990 | 9830 |
Tando Adam | 9210 | 9605 |
Thul | 8900 | 9820 |
Tando Jam | 9350 | 9810 |
Umerkot | 9260 | 9910 |
Factors Affecting Cotton Prices
- Weather Conditions: Floods, drought, or heavy rains directly affect the cotton crop and prices.
- Global Market Trends: If international cotton prices rise, local prices usually follow.
- Supply & Demand: When cotton supply is low but demand is high, prices increase.
- Government Policies: Support prices or subsidies can influence market rates.
- Quality of Cotton: Premium quality cotton fetches higher prices.
Importance of Cotton in Pakistan
- Major Export: Cotton products make up a large portion of Pakistan’s exports.
- Textile Industry Backbone: Cotton is the raw material for fabric, yarn, and garments.
- Employment Source: Millions of people are employed in cotton farming and textile factories.
Conclusion
Cotton continues to be a key part of Pakistan’s agriculture and economy. Keeping an eye on the latest cotton rates and understanding what affects them helps both farmers and traders make better decisions. Whether you’re involved in farming or textile business, staying updated with market trends is always a smart move.
FAQs
Q1: Where can I find the latest cotton rates in Pakistan?
You can find the latest cotton rates in Pakistan through various sources. Online platforms, news websites, agricultural market reports, or contacting local traders are some ways to stay updated with the current rates.
Q2: How often do cotton rates change?
Cotton rates can change daily or even multiple times a day, depending on market conditions. It’s crucial to stay updated with the latest rates to make informed decisions.
Q3: Are cotton rates the same across all cities in Pakistan?
No, cotton rates can vary across different cities in Pakistan. Factors such as transportation costs, local demand and supply, and market dynamics can contribute to price differences.