Vegetable English Name | Vegetable Urdu Name | Vegetable Minimum Rate/ 1Kg | Vegetable Maximum Rate / 1Kg |
Tomatoes | ٹماٹر | Rs- 242 | Rs. 300 |
Potato | آلو | Rs. 44 | Rs. 55 |
Onion | پیاز | Rs-190 | Rs-240 |
Garlic | لہسن | Rs.390 | Rs.555 |
Ginger | ادرک | Rs-220 | Rs-500 |
Cucumber | کھیرا | Rs.57 | Rs.60 |
Lemon | لیموں | Rs-320 | Rs-335 |
Fenugreek | میتھی | Rs.44 | Rs.47 |
Aubergine | بینگن | Rs.100 | Rs.105 |
Aubergine | بینگن | Rs.100 | Rs.105 |
Cauliflower | پھول گوبھی | Rs.69 | Rs.74 |
Capsicum | شملہ مرچ | Rs.230 | Rs.240 |
Lady Finger | بھنڈی | Rs.255 | Rs.265 |
Turnip | شلجم | Rs. 36 | Rs. 65 |
Aalo Naya | آلونیا | Rs.45 | Rs.52 |
Phool Gobhi Darja Awal | پھول گو بھی درجہ اول | Rs.80 | Rs.104 |
Loki Gol | لو کی گول | Rs.30 | Rs.35 |
Arvi | اروی | Rs.180 | Rs.207 |
Tinda China | ٹنڈا چائنہ | Rs.55 | Rs.67 |
Mirch Shehzadi | مرچ شہزادی | Rs.220 | Rs.253 |
Shalgham | شلغم | 31 | 55 |
Hari Payaz | ہری پیاز | Rs.150 | Rs.173 |
Mooli | مولی | Rs.20 | Rs.23 |
Palak | پالک | Rs.40 | Rs.46 |
Sarso Saag | سرسوں ساگ | Rs.55 | Rs.65 |
Salad Patta | سلاد پتہ | Rs.120 | Rs.130 |
Are you looking for the current vegetable prices in Lahore, Islamabad, Karachi, Multan, and other cities in Pakistan? We have got you covered! In this article, we will provide you with an extensive list of vegetables along with their updated prices. Stay informed and make smart choices while purchasing fresh produce. Let’s get started!
Conclusion:
Keeping track of vegetable prices is essential for making informed decisions while shopping for fresh produce. In this article, we provided a comprehensive list of vegetable prices in Lahore, Islamabad, Karachi and Multan.