Paint Price in Pakistan | Latest Paint Rate List 2025

Paint is an essential material in construction and home renovation. Whether you’re painting a new house, a commercial building, or just doing a quick refresh, choosing the right paint and knowing the current prices is important. In Pakistan, the paint industry has grown a lot, offering a wide range of local and international brands.
Master Paint Price List 2025
Name | Price/Quarter | Price/Gallon | Price/drummi |
---|---|---|---|
Enamel Paint | 1050 (0.91liter) | 3,900 (3.64-liter) | Not available |
Wall emulsion | 550 (1-liter) | 1,800 (4-liter) | 6,700 (16-liter) |
Weather Sheet | 1,150 (1-liter) | 3,800 (4-liter) | 15,000 (16-liter) |
Plastic emulsion | 1,000 (1-liter) | 3,750 (4-liter) | 14,500 (16-liter) |
Wall Putty | Not Available | 1,000 (5-kg) | 3,600 (20-kg) |
Happilac Paint Rate List 2025
Name | Price/Quarter | Price/Gallon | Price/drummi |
---|---|---|---|
Enamel Paint | 1050 (0.91liter) | 4,000 (3.64-liter) | Not available |
Wall emulsion | 600 (1-liter) | 1,850 (4-liter) | 6,800 (16-liter) |
Weather Sheet | 1,100 (1-liter) | 4,000 (4-liter) | 15,500 (16-liter) |
Plastic emulsion | 1050 (1-liter) | 3,850 (4-liter) | 14,500 (16-liter) |
Wall Putty | Not Available | 1,000 (5-kg) | 3,700 (20-kg) |
Alwan Paint Rate List 2025
Name | Price/Quarter | Price/Gallon | Price/drummi |
---|---|---|---|
Enamel Paint | 1050 (0.91liter) | 3,900 (3.64-liter) | Not available |
Wall emulsion | 600 (1-liter) | 1,800 (4-liter) | 6,700 (16-liter) |
Weather Sheet | 1,100 (1-liter) | 3,900 (4-liter) | 15,000 (16-liter) |
Plastic emulsion | 950 (1-liter) | 3,650 (4-liter) | 14,000 (16-liter) |
Wall Putty | Not Available | 1000 (5-kg) | 3,600 (20-kg) |
Diamond Paint Price List 21st December 2025
Paint Type | Small Pack (1 liter) | Medium Pack (4 liter) | Large Pack (16 liter) |
Enamel Paint | 1050-1100 | 3900-4000 | Not Available |
Wall emulsion | 600-650 | 1850-1900 | 6800-6900 |
Weather Sheet | 1100-1150 | 3900-4000 | 15000-15500 |
Plastic emulsion | 1000-1050 | 3800-3900 | 15000-15500 |
Wall Putty | Not Available | 1000-1050 | 36000-36500 |
Brighto Paint Price List 2025
Name | Price/Quarter | Price/Gallon | Price/drummi |
---|---|---|---|
Enamel Paint | 1,050 (0.91liter) | 3,900 (3.64-liter) | Not available |
Wall emulsion | 610 (1-liter) | 1,800 (4-liter) | 6,800 (16-liter) |
Weather Sheet | 1,100 (1-liter) | 4,000 (4-liter) | 15,000 (16-liter) |
Plastic emulsion | 1,000 (1-liter) | 3,750 (4-liter) | 14,500 (16-liter) |
Wall Putty | Not Available | 1,000 (5-kg) | 3,600 (20-kg) |
Local Paint Price in Pakistan 2025
Name | Price/Quarter | Price/Gallon | Price/drummi |
---|---|---|---|
Local Distamper | Not available | Not available | 500 RS (12kg) |
Local Distamper | Not available | Not available | 650 RS (18kg) |
Local Distamper | Not available | Not available | 1250 RS (24kg) |
Local Weathersheet | Not available | 1800 RS (4-liter) | 7000 RS (16-liter) |
Local Enamel Paint | 600 RS (0.91-liter) | 2200 RS (3.64-liter) | Not available |
Local Wall Putty | Not available | Not available | 1500 to 2000 Rs (20kg) |
Distemper Price in Pakistan
Distamper Brand | Quantity | Price |
---|---|---|
Brighto | 14.75 litter | RS. 6700 |
Brighto | 3.65 litter | RS. 1800 |
Happilac | 14.75 litter | RS 6650 |
Happilac | 3.65 litter | RS 1750 |
Diamond | 14.75 litter | RS. 6750 |
Diamond | 3.65 litter | RS. 1820 |
Master | 14.75 litter | RS. 6500 |
Master | 3.65 litter | RS. 1700 |
Local Ditamper(Black Drumi) | 12 KG | RS. 500 |
Local Ditamper(Black Drumi) | 18 KG | RS. 650 |
Local Ditamper(Black Drumi) | 24 KG | RS. 700 |
Local Ditamper(White Drumi) | 24 KG | RS. 1250 |
Popular Paint Brands in Pakistan
- Berger Paints
- Nippon Paint
- Brighto Paints
- Diamond Paints
- Master Paints
- Jotun Paints (Imported)
Each brand offers different product lines, like washable emulsion, matt finish, glossy finish, anti-fungal, and waterproof paints.
Where Is Paint Used?
- Interior Walls & Ceilings
- Exterior Walls
- Wooden Surfaces
- Metal Surfaces (Grills, Gates)
- Furniture & Decorative Items
What Affects Paint Price?
- Paint Type – Emulsion and weather shield are more expensive than distemper.
- Quality Grade – Premium paints cost more but last longer.
- Coverage Area – One litre of emulsion paint covers around 100–120 sq. ft. for one coat.
- City & Location – Prices are usually higher in large cities like Karachi, Lahore, Islamabad.
- Labour Cost – Paint prices are separate from painter charges, which may be Rs. 10 to Rs. 25 per sq. ft. in 2025.
Tips Before Buying Paint
- Always check manufacturing date for freshness.
- Buy samples first if you’re unsure of the color.
- Use primer or wall putty before paint for better finish and coverage.
- For exterior walls, always choose weather-resistant paint.
Final Words
Paint prices in Pakistan in 2025 vary based on type, brand, and quality. Choosing the right paint helps improve both the look and life of your walls. Whether you’re on a budget or want luxury finish, there are many options available in Pakistan’s growing paint market
Which paint brand is the most affordable?
Master Paint is known for its affordability without compromising on quality.
Which paint brand offers the widest range of colors?
Alwan Paint is renowned for its extensive color range, giving you plenty of options to choose from.
Which paint brand is suitable for both interior and exterior surfaces?
Brighto Paints offers versatile options that are perfect for both interior and exterior surfaces.
Which paint brand is best in Pakistan?
There is no single best brand as your needs may vary. Some top options to consider include Master Paint, Happilac, Alwan and Brighto. Master is very affordable with reliable quality, while Happilac, Alwan and Brighto offer more premium finishes.
How many liters of paint are needed for one room?
The amount needed depends on the room size. As a general guide, a 10×10 room would require 5-8 liters of paint. A 12×12 room would need 8-10 liters. The size and number of windows/doors also impacts how much paint is required.
How much paint is needed for a 12×12 room?
A typical 12×12 room would require approximately 8-10 liters of paint depending on the wall texture and number of windows/doors. The size of the room is one factor, wall preparation and coverage rate of the specific paint are also important variables.
How much surface area can 1 liter of paint cover?
Most paints have a coverage rate of 10-12 square meters per liter on average. However, the texture of the surface being painted affects this. Smooth walls allow for 12-14 sqm coverage while rough surfaces may be 8-10 sqm per liter. Always check the manufacturer specifications.
How many liters of paint for a 3 bedroom house?
A standard 3 bedroom house measuring approximately 150-200 sqm would require 30-40 liters of paint depending on wall textures. As a very rough estimate, you may need 10 liters of paint per average sized bedroom. The number of floors and other areas will affect the final quantity.
How far does 5 liters of paint go?
5 liters of paint can cover approximately 50-60 square meters of wall space depending on the surface texture and specific paint product. On smooth plastered walls, 5 liters may cover 60-70 sqm but a textured or uneven surface may be closer to 50 sqm coverage from 5 liters.
How much paint is needed for 3 walls?
To determine paint quantities for walls, you need the length, width and height of each wall. Then calculate the total surface area in square meters and estimate 8-12 sqm coverage per liter depending on wall textures. Without dimensions, it’s impossible to say exactly how much paint 3 walls would require.