Fertilizer🌿(Khad) Price Today in Pakistan

In 2025, different types of fertilizers, such as Urea, DAP, NP, Potash, and Zinc-based fertilizers, will be available in the market. The price depends on the type and brand and usually ranges from Rs. 3,500 to Rs. 13,500 per 50kg bag. Urea and DAP are the most commonly used fertilizers in wheat, cotton, and rice farming.
Fertilizer Price today in Pakistan
Below is a table with updated prices of various fertilizers used in Pakistan.
Fertilizers | Minimum Price | Maximum Price |
---|---|---|
Sona Urea | Rs. 4300 | Rs. 4600 |
Engro Urea | Rs. 4350 | Rs. 4550 |
Engro DAP | Rs. 11200 | Rs. 11600 |
FFC DAP | Rs. 11500 | Rs. 11900 |
Sarsabz DAP | Rs. 11450 | Rs. 11800 |
Sona Urea Granular | Rs. 4400 | Rs. 4650 |
Engro NP plus | Rs. 6000 | Rs. 6500 |
Pak Arab Gawara | Rs. 4100 | Rs. 4300 |
Zabardast Urea | Rs. 5200 | Rs. 5500 |
Sarsabz Can Gawara | Rs. 4150 | Rs. 4400 |
Sarsabz NP(nitro) | Rs. 7300 | Rs. 7500 |
Zarkhez Plus | Rs. 9200 | Rs. 9500 |
FFBL DAP | Rs. 11500 | Rs. 12100 |
Sona Zinc 3kg | Rs. 2100 | Rs. 2300 |
FMC SOP granular | Rs. 11500 | Rs. 12000 |
Zarkhez Khas SOP | Rs. 10500 | Rs. 11200 |
Powder SOP | Rs. 10100 | Rs. 10500 |
BabarSher DAP | Rs. 11400 | Rs. 11800 |
Ammonium Sulphate | Rs. 4100 | Rs. 4500 |
Power Potash 25kg | Rs. 12500 | Rs. 12800 |
Engro Zorawar | Rs. 14000 | Rs. 14500 |
Engro SOP | Rs. 11500 | Rs. 11900 |
Urea Fertilizer Price in Pakistan
Urea Khad | Minimum Price | Maximum Price |
---|---|---|
Sona Urea (pearl) | Rs. 4300 | Rs. 4600 |
Sona Urea 25kg | Rs. 2150 | Rs. 2300 |
Sona Urea (neem coated) | Rs. 4250 | Rs. 4550 |
Sona Urea Granular | Rs. 4400 | Rs. 4650 |
Engro Urea | Rs. 4350 | Rs. 4550 |
Zabardast Urea | Rs. 5200 | Rs. 5500 |
Sarsabz Urea | Rs. 4450 | Rs. 4700 |
BS/PFL Urea | Rs. 4500 | Rs. 4650 |
Babar Sher Urea | Rs. 4300 | Rs. 4500 |
Imported Urea | Rs. 4400 | Rs. 4600 |
DAP Fertilizer Price in Pakistan
DAP Khad | Minimum Price | Maximum Price |
---|---|---|
Engro DAP | Rs. 11200 | Rs. 11600 |
Sona DAP | Rs. 11250 | Rs. 11650 |
Sona DAP (25kg) | Rs. 5625 | Rs. 5825 |
FFC DAP | Rs. 11500 | Rs. 11900 |
Sarsabz DAP | Rs. 11450 | Rs. 11800 |
Sona Boron DAP | Rs. 12100 | Rs. 12500 |
FFBL DAP | Rs. 11500 | Rs. 12100 |
Babar Sher DAP | Rs. 11400 | Rs. 11800 |
Types of Fertilizers Used in Pakistan
Here are the most commonly used fertilizers across the country:
- Urea – Rich in nitrogen, used for almost all crops, especially wheat and rice.
- DAP (Di-Ammonium Phosphate) – High in phosphorus, ideal for early crop development.
- Potash (MOP/SOP) – Supplies potassium, helpful for fruit, vegetables, and sugarcane.
- CAN (Calcium Ammonium Nitrate) – Boosts nitrogen supply and improves soil quality.
- NP & NPK Mixtures – Balanced fertilizers that contain nitrogen, phosphorus, and potassium.
Factors That Affect Fertilizer Prices
- Government Subsidies: The availability of government support can bring prices down.
- Import Costs: Since many fertilizers are imported, the exchange rate affects pricing.
- Fuel and Transport Costs: High diesel prices increase delivery charges.
- Demand and Season: Peak farming seasons can push prices higher.