When it comes to selecting the right battery for your needs in Pakistan, it’s essential to be informed about the latest prices and specifications of various brands. Here, we provide an overview of the battery prices for five popular brands: AGS, Osaka, Exide, Volta, and Phoenix, as of 19 July 2024.
AGS Battery Prices in Pakistan
AGS batteries are known for their reliability and come in various capacities, making them suitable for different applications.
AGS Battery Price in Pakistan
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
AGS GR-46 | 09 | 30 Ah | 9600 |
AGS GR-65 | 13 | 45 Ah | 13400 |
AGS GR-87 | 11 | 60 Ah | 15600 |
AGS MF-65L Maintenance Free | 13 | 45 Ah | 15000 |
AGS HB-100R Atlas Hybrid Low Maintenance | 15 | 80 Ah | 20500 |
AGS HB-65 T1 Thin Atlas Hybrid Low Maintenance | 13 | 45 Ah | 14000 |
AGS SP-145 | 17 | 100 Ah | 26500 |
AGS SP-180 | 21 | 120 Ah | 31000 |
AGS SP-210 | 23 | 150 Ah | 38000 |
AGS SP-250 | 27 | 175 Ah | 43500 |
Exide Battery Prices in Pakistan
Exide is another well-regarded brand offering a range of batteries suitable for various uses.
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
EXIDE GL50-Plus | 09 | 37 Ah | 11000 |
EXIDE N65L | 11 | 45 Ah | 13100 |
EXIDE SOLAR-50 | 05 | 20 Ah | 7000 |
EXIDE SOLAR-100 | 09 | 60 Ah | 15600 |
EXIDE EX110R | 15 | 85 Ah | 21500 |
EXIDE HP150 | 13 | 95 Ah | 26250 |
EXIDE N135 | 17 | 100 Ah | 26500 |
EXIDE NS200 | 27 | 150 Ah | 39750 |
EXIDE N220 | 25 | 170 Ah | 43750 |
EXIDE NS250-Plus | 31 | 200 Ah | 53500 |
Phoenix Battery Price in Pakistan
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
Phoenix XP50+L | 09 | 32 Ah | 11300 |
Phoenix XP-60L | 11 | 40 Ah | 12000 |
Phoenix XP-75R | 09 | 50 Ah | 15200 |
Phoenix XP-95L | 13 | 75 Ah | 19700 |
Phoenix EXT-130 | 15 | 100 Ah | 26000 |
Phoenix TX-1100 | 07 | 125 Ah | 33000 |
Phoenix UGLT-200-SE | 23 | 150 Ah | 39000 |
Phoenix UGLT-255 | 27 | 200 Ah | 52250 |
Phoenix UGLT-275 | 29 | 225 Ah | 55000 |
Osaka Battery Rate List in Pakistan
Osaka batteries are known for their dependability and are available in a wide range of capacities.
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
Osaka 12GEN-MR45 Generator | 07 | 25 Ah | 9000 |
Osaka 12GEN-MR35 Generator | 05 | 20 Ah | 7200 |
Osaka CR65L+ | 11 | 40 Ah | 12100 |
Osaka MF-100L | 13 | 80 Ah | 19000 |
Osaka MF110R | 15 | 90 Ah | 22000 |
Osaka T125-S Platinum Plus | 15 | 100 Ah | 23000 |
Osaka P175-S Platinum Plus | 19 | 120 Ah | 30000 |
Osaka P210-S Platinum Plus | 23 | 155 Ah | 37000 |
Osaka P260-S Platinum Plus | 27 | 180 Ah | 43000 |
Osaka P290-Z Platinum Plus | 33 | 215 Ah | 52000 |
Volta Battery Price in Pakistan
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
Volta 12GEN-MR35 | 05 | 20 Ah | 7500 |
Volta CR65L+ | 11 | 40 Ah | 13100 |
Volta MF75L | 13 | 50 Ah | 14800 |
Volta MF80L | 11 | 75 Ah | 17500 |
Volta P-135 S PLATINUM PLUS | 17 | 105 Ah | 28500 |
Volta P-180 S PLATINUM PLUS | 21 | 130 Ah | 38000 |
Volta T-125 S PLATINUM PLUS | 15 | 100 Ah | 22000 |
Volta P-270 S PLATINUM PLUS | 31 | 200 Ah | 57500 |
Volta P-225 S PLATINUM PLUS | 27 | 175 Ah | 47500 |
Volta P-250 S PLATINUM PLUS | 29 | 180 Ah | 50000 |
Tubular Battery Prices in Pakistan
Tubular batteries are known for their durability and long life, making them ideal for heavy-duty applications.
Model | Capacity | Price/PKR |
---|---|---|
Volta TA-1200 | 125 Ah | 50500 |
Volta TA-1600 | 150 Ah | 53000 |
Volta TA-1800 Supreme | 185 Ah | 56500 |
Volta TA-2000 | 200 Ah | 72500 |
Phoenix TX-1000 | 110 Ah | 26000 |
Phoenix TX-1200 | 160 Ah | 50250 |
Phoenix TX-1400 | 175 Ah | 56250 |
Osaka TA-1200 | 125 Ah | 43000 |
Osaka TA-1600 Supreme | 150 Ah | 46000 |
Osaka TA-2000 Supreme | 200 Ah | 62100 |
Lithium Battery Prices in Pakistan
Brand | Model | Capacity | Price (PKR) |
---|---|---|---|
Inverex | Inverex LiFePO4 | 50 Ah | 70,000 |
Inverex | Inverex LiFePO4 | 100 Ah | 150,000 |
Tesla | Tesla Powerwall | 13.5 kWh | 1,520,000 |
Phoenix | Phoenix Lithium | 50 Ah | 60,000 |
Phoenix | Phoenix Lithium | 100 Ah | 110,000 |
Voltronic | Voltronic 48V | 100 Ah | 125,000 |
Tesla | Tesla 5kWh | 5 kWh | 610,000 |
Inverex | Inverex 48V | 150 Ah | 190,000 |
Tesla | Tesla Powerpack | 210 kWh | 26,000,000 |
Choosing the right battery can significantly impact the efficiency and longevity of your power systems, whether for automotive, solar, or UPS applications. Stay updated with the latest prices and specifications to make an informed decision. For more details, you can always visit Pricenews.pk
Frequently Asked Questions (FAQs)
How do I choose the right battery for my needs?
Choosing the right battery depends on the intended application (e.g., automotive, solar system), the required capacity (measured in Ah), and your budget. Consider the brand’s reputation, warranty, and user reviews.
What are the differences between lead-acid, tubular, and lithium batteries?
Lead-acid batteries: Affordable and widely used, but have a shorter lifespan and require regular maintenance.
Tubular batteries: More durable and have a longer lifespan compared to lead-acid batteries, making them suitable for high-power applications.
Lithium batteries: Offer the longest lifespan, are maintenance-free, and have higher efficiency but are more expensive.
How often should I maintain my battery?
Lead-acid batteries require regular maintenance, including checking the electrolyte levels and ensuring clean and tight connections. Tubular batteries also need periodic maintenance but less frequently. Lithium batteries are maintenance-free.
Can I recycle my old battery?
Yes, old batteries can be recycled. It’s essential to dispose of them properly to avoid environmental hazards. Check the latest battery scrap rates and contact local recycling centers or battery retailers.
How long do batteries typically last?
The lifespan of a battery depends on its type and usage. Lead-acid batteries last 3-5 years, tubular batteries last 5-7 years, and lithium batteries can last up to 10 years or more.
What are the benefits of using tubular batteries for solar systems?
Tubular batteries are highly durable, have a longer lifespan, and can handle deep discharges, making them ideal for solar systems that require reliable and consistent power storage.
What are the advantages of lithium batteries over other types?
Lithium batteries offer several advantages:
Longer lifespan: Typically last 10 years or more.
Higher efficiency: Have higher energy density and efficiency.
Maintenance-free: Do not require regular maintenance.
Lightweight: Are significantly lighter compared to lead-acid and tubular batteries.
Fast charging: Can be charged more quickly than other types.
Are lithium batteries safe to use?
Yes, lithium batteries are generally safe to use when handled and maintained properly. They include built-in safety features such as overcharge protection and thermal regulation. However, it’s essential to use them according to the manufacturer’s guidelines to prevent any potential hazards.
How do I maintain a lithium battery?
Lithium batteries are maintenance-free, but to maximize their lifespan:
Avoid deep discharges: Try not to discharge the battery below 20%.
Store properly: If not in use, store them in a cool, dry place and at a partial charge (around 50%).
Monitor charging: Use the correct charger and avoid overcharging.
Can I use a lithium battery for my solar system?
Yes, lithium batteries are an excellent choice for solar systems due to their high efficiency, long lifespan, and ability to handle deep discharge cycles. They are particularly beneficial in systems where space is limited, and weight is a consideration.
How does the cost of lithium batteries compare to other types?
Lithium batteries are generally more expensive upfront compared to lead-acid and tubular batteries. However, their longer lifespan and higher efficiency can lead to cost savings over time, making them a cost-effective option in the long run.