Updated Paddy Prices (دھان کی قیمت)
Paddy Varieties (دھان کی اقسام) | Minimum Price (40 Kg دھان) | Maximum Price (40 Kg دھان) |
---|---|---|
🌾 Kainat Paddy (کائنات دھان) | 3,900 PKR | 4,600 PKR |
🌾 Super Paddy (سُپر دھان) | 4,200 PKR | 4,950 PKR |
🌾 IRRI-6 Paddy (ایری-6 دھان) | 1,800 PKR | 2,400 PKR |
🌾 IRRI-6 Paddy (ایری-6 دھان) Sindh | 2,300 PKR | 2,500 PKR |
🌾 IRRI-9 Paddy (ایری-9 دھان) | 3,400 PKR | 3,500 PKR |
🌾 C-9 Paddy (C-9 دھان) | 3,400 PKR | 3,450 PKR |
🌾 1509 Paddy (1509 دھان) | 3,500 PKR | 4,500 PKR |
Kainat Paddy Prices (کائنات دھان کی قیمت)
City | Minimum Price (40 Kg دھان) | Maximum Price (40 Kg دھان) |
---|---|---|
Arifwala (عارف والا) | 3,400 PKR | 4,600 PKR |
Burewala (بورےوالا) | 3,800 PKR | 4,500 PKR |
Bahawalnagar (بہاولنگر) | 3,500 PKR | 4,300 PKR |
Chishtian (چشتیاں) | 3,600 PKR | 4,390 PKR |
Hasilpur (حاصل پور) | 3,400 PKR | 4,500 PKR |
Haronabad (ہارون آباد) | 3,500 PKR | 4,450 PKR |
Mian Channu (میاں چنّوں) | 3,400 PKR | 4,500 PKR |
Okara (اوکاڑہ) | 3,700 PKR | 4,450 PKR |
Pak Pattan (پاک پتن) | 3,400 PKR | 4,480 PKR |
Rahimyar Kan (رحیم یار خان) | 3,410 PKR | 4,500 PKR |
Sahiwal (ساہیوال) | 3,400 PKR | 4,350 PKR |
Vehari | 3,600 PKR | 4,300 PKR |
Yazman (یزمان) | 3,390 PKR | 4,420 PKR |
Paddy 1509 Prices (دھان کی قیمت)
City | Minimum Price (40 Kg دھان) | Maximum Price (40 Kg دھان) |
---|---|---|
Arifwala (عارف والا) | 3,320 PKR | 4,500 PKR |
Burewala (بورےوالا) | 3,100 PKR | 4,450 PKR |
Bahawalnagar (بہاولنگر) | 3,500 PKR | 4,350 PKR |
Chishtian (چشتیاں) | 3,100 PKR | 4,390 PKR |
Chichawatni (چیچہ وطنی) | 3,200 PKR | 4,350 PKR |
Mian Channu (میاں چنّوں) | 3,150 PKR | 4,450 PKR |
Okara (اوکاڑہ) | 3,200 PKR | 4,400 PKR |
Pak Pattan (پاک پتن) | 3,800 PKR | 4,500 PKR |
Sahiwal (ساہیوال) | 3,950 PKR | 4,400 PKR |
Kainat Rice Prices (کائنات چاول کی قیمت)
City | 🌾Minimum Price (40 Kg Rice) | 🌾Maximum Price (40 Kg Rice) |
---|---|---|
Bahawalnagar (بہاولنگر) | 8,300 PKR | 9,500 PKR |
Bahawalpur (بہاولپور) | 8,500 PKR | 9,700 PKR |
Chichawatni (چیچہ وطنی) | 8,550 PKR | 9,700 PKR |
Faisalabad (فیصل آباد) | 8,500 PKR | 9,700 PKR |
Gujranwala (گوجرانوالہ) | 8,300 PKR | 9,500 PKR |
Hasilpur (حاصل پور) | 8,350 PKR | 9,600 PKR |
Haroonabad (ہارون آباد) | 8,300 PKR | 9,600 PKR |
Kamoke (کامونکی) | 8,300 PKR | 9,500 PKR |
Khairpur (خیر پور) | 8,500 PKR | 9,750 PKR |
Lahore (لاہور) | 8,600 PKR | 9,800 PKR |
Multan (ملتان) | 8,500 PKR | 9,700 PKR |
Gujrawala (گوجرانوالہ) | 8,300 PKR | 9,500 PKR |
Okara (اوکاڑہ) | 8,700 PKR | 10,000 PKR |
Peshawar (پشاور) | 8,400 PKR | 9,700 PKR |
Sargodha (سرگودھا) | 8,400 PKR | 9,600 PKR |
Sahiwal (ساہیوال) | 8,300 PKR | 9,600 PKR |
Layya (لیہ) | 8,450 PKR | 9,700 PKR |
Yazman (یزمان) | 8,300 PKR | 9,700 PKR |
Key Information About Rice in Pakistan
Rice is a staple food in Pakistan, and its cultivation is a significant part of the country’s agriculture. The prices of rice vary based on the variety and quality, with Kainat and Basmati rice being the most popular and expensive types. Paddy prices are also listed separately, as they represent the raw, unprocessed form of rice.
Rice Varieties Cultivated in Pakistan
- Basmati Rice: Known for its long grains, aromatic fragrance, and fluffy texture. Varieties include Super Basmati, Basmati 385, and more. Prices for Basmati rice range from 10,500 PKR to 10,900 PKR per 40 KG.
- IRRI Varieties: These are high-yield, disease-resistant types like IRRI-6 and IRRI-9. They are generally cheaper than Basmati rice.
- Non-Basmati Varieties: These include diverse grain lengths and textures. Varieties like KS-282 and KS-133 are more affordable.
Planting and Caring for Rice
- Planting Methods: Rice can be planted using the wetland method, which involves transplanting seedlings into flooded paddies, or the dryland method, where seeds are sown directly into dry soil.
- Crop Management: Proper water management and the application of fertilizers such as nitrogen, phosphorus, and potassium are essential for healthy crop growth.