Solar Panel Price in Pakistan 2025
Cost of Solar Panels in Pakistan
Brand Name | Price/PKR |
---|---|
Longi single Glass solar panel price | RS. 27/watt |
Longi bifacial double glass solar panel price | RS. 30/watt |
Longi bifacial double glass Hi-MO 7 solar panel price | RS. 30/watt |
JA single Glass solar panel price | RS. 26/watt |
JA bifacial double glass solar panel price | RS. 29/watt |
Jinko single Glass solar panel price | RS. 26/watt |
Jinko bifacial double glass solar panel price | RS. 30/watt |
Jinko N type solar panel price | RS. 30/watt |
Trina single Glass solar panel price | RS. 28/watt |
Trina N Type solar panel price | RS. 30/watt |
Canadian TOPCon solar panel price | RS. 30/watt |
JM Solar Panel Documented | RS. 26/watt |
ASTRO Energy Solar Panel Documented | RS. 28/watt |
RENA Solar Panel Documented | RS. 26/watt |
Phono Solar Panel Documented | RS. 26/watt |
Huasun solar panels | RS. 26/watt |
ZN Shine solar Panel | RS. 26/watt |
Osta energy Solar Panels | RS. 26/watt |
Maysun solar panels | RS. 26/watt |
Cell Germany Solar Panel Price
Capacity in Watt | Price/PKR |
---|---|
Cell Germany 150 Watt | Rs. 8000 |
Cell Germany 180 Watt | Rs. 9000 |
Cell Germany 200 Watt | Rs. 10000 |
Cell Germany 230 Watt | Rs. 11000 |
A Grade Solar Panels Price in Pakistan Today
Brand & Specifications | Price Per Watt (RS) | Panel Price (RS) |
---|---|---|
JA 540 watts single glass A grad documented | 26 | 14040 |
JA 540 watts double glass or bifacial A grad | 28 | 15120 |
ZN Shine 545 watts single glass A grad | 26 | 15260 |
Maysun 540 watt a grade solar panel price | 26 | 14040 |
Logni 555 watts single glass A grad documented | 26 | 14430 |
Jinko 555 watts single glass A grad documented | 26 | 14430 |
Jinko N type 575 watt a grade documented | 30 | 17250 |
Longi Hi-Mo 7 580 watt double glass N type | 30 | 17400 |
B Grade Solar Panel Price in Pakistan
Specifications | Price Per Watt (RS) | Panel Price (RS) |
---|---|---|
Longi 550 watts B grade | 25 | 13750 |
Jinko 550 watt B grade | 25 | 13750 |
JA 550 Watts B grade | 25 | 13750 |
Canadian Solar Panels Price
Specifications | Price Per Watt (RS) | Panel Price (RS) |
---|---|---|
Canadian 575 watt Topcon solar panel price | 30 | 17250 |
Canadian 555 watts Tier 1 single glass a grade documented | 26 | 14430 |
Solar Panels Price in Different Cities of Pakistan
City | Price per Watt (Rs.) |
solar panel price in Islamabad | 28 to 31 |
solar panel price in Bahawalpur | 28 to 31 |
solar panel price in Rawalpindi | 28 to 31 |
solar panel price in Lahore | 28 to 31 |
solar panel price in Quetta | 28 to 31 |
solar panel price in Faisalabad | 28 to 31 |
solar panel price in Peshawar | 28 to 31 |
solar panel price in Karachi | 28 to 31 |
Solar Panel Manufacturers in Pakistan
- Reon Energy Limited
- Premier Energy (Pvt) Lmt.
- Pantera Energy Limited
- Pakistan Solar Services
- ZI Solar
- Alpha Solar
- Shams Power