Solar Panel Price in Pakistan 2025 | Daily Update
Cost of Brand Solar Panels in Pakistan
Brand Name | Price/PKR |
---|---|
Longi single Glass solar panel price | RS. 28/watt |
Longi bifacial double glass solar panel price | RS. 32/watt |
Longi bifacial double glass Hi-MO 7 solar panel price | RS. 32/watt |
JA single Glass solar panel price | RS. 27/watt |
JA bifacial double glass solar panel price | RS. 31/watt |
Jinko single Glass solar panel price | RS. 28/watt |
Jinko bifacial double glass solar panel price | RS. 32/watt |
Jinko N type solar panel price | RS. 32/watt |
Trina single Glass solar panel price | RS. 28/watt |
Trina N Type solar panel price | RS. 32/watt |
Canadian TOPCon solar panel price | RS. 32/watt |
JM Solar Panel Documented | RS. 27/watt |
ASTRO Energy Solar Panel Documented | RS. 28.5/watt |
RENA Solar Panel Documented | RS. 28/watt |
Phono Solar Panel Documented | RS. 28/watt |
Huasun solar panels | RS. 28/watt |
ZN Shine solar Panel | RS. 28/watt |
Osta energy Solar Panels | RS. 28/watt |
Maysun solar panels | RS. 28/watt |
Cell Germany Solar Panel Price
Capacity in Watt | Price/PKR |
---|---|
Cell Germany 150 Watt | Rs. 8000 |
Cell Germany 180 Watt | Rs. 9000 |
Cell Germany 200 Watt | Rs. 10000 |
Cell Germany 230 Watt | Rs. 11000 |
A Grade Solar Panels Price in Pakistan Today
Brand & Specifications | Price Per Watt (RS) | Panel Price (RS) |
---|---|---|
JA 540 watts single glass A grad documented | 27 | 14580 |
JA 540 watts double glass or bifacial A grad | 31 | 16740 |
ZN Shine 545 watts single glass A grad | 28 | 15260 |
Maysun 545 watt a grade solar panel price | 28 | 15260 |
Logni 550 watts single glass A grad documented | 28 | 15400 |
Jinko 550 watts single glass A grad documented | 26 | 15400 |
Jinko N type 580 watt a grade documented | 32 | 18560 |
Longi Hi-Mo 7 580 watt double glass N type | 32 | 18560 |
B Grade Solar Panel Price in Pakistan
Specifications | Price Per Watt (RS) | Panel Price (RS) |
---|---|---|
Longi 550 watts B grade | 25 | 13750 |
Jinko 550 watt B grade | 25 | 13750 |
JA 550 Watts B grade | 25 | 13750 |
Canadian Solar Panels Price
Specifications | Price Per Watt (RS) | Panel Price (RS) |
---|---|---|
Canadian 5 80watt Topcon solar panel price | 30 | 18560 |
Canadian 550 watts Tier 1 single glass a grade documented | 28 | 15400 |
Solar Panel Manufacturers in Pakistan
- Reon Energy Limited
- Premier Energy (Pvt) Lmt.
- Pantera Energy Limited
- Pakistan Solar Services
- ZI Solar
- Alpha Solar
- Shams Power