The steel industry plays a vital role in the infrastructure development of Pakistan. Saria, a type of steel bar, is widely used in construction projects across the country. As the demand for construction materials continues to rise, keeping track of the latest Saria rates becomes crucial for builders, contractors, and individuals involved in the construction industry. In this article, we will provide an overview of the Saria rates in Pakistan for May 2024, focusing on different grades and sizes, rates offered by prominent steel mills, and a city-wise comparison of prices.
Grade 60 and Grade 40 Steel Rate Today
Five Star Steel Iron Rod Size in Sutar/mm | Five Star steel 40 Grade Rate in KG | Five Star steel 40 Grade Rate in Metric Ton | Five Star steel 60 Grade Rate in KG | Five Star steel 60 Grade Rate in Metric Ton |
---|---|---|---|---|
3 sutar / 10mm | RS. 244 Per KG | RS. 244,000 Per Metric Ton | RS. 246 Per KG | RS. 246,000 Per Metric Ton |
4 sutar / 12mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
5 sutar / 16mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
6 sutar / 20mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
7 sutar / 22mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
8 sutar / 25mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
Branded Steel Price List Today (August 2024)
Brand Name | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 60 Grade Rate in Metric Ton |
---|---|---|---|---|
Five Star Steel | RS. 244 Per KG | RS. 244,000 Per Metric Ton | RS. 246 Per KG | RS. 246,000 Per Metric Ton |
Amreli Steels | RS. 252 Per KG | RS. 252,000 Per Metric Ton | RS. 254 Per KG | RS. 254,000 Per Metric Ton |
Mughal Steel | RS. 251 Per KG | RS. 251,000 Per Metric Ton | RS. 253 Per KG | RS. 253,,000 Per Metric Ton |
Agha Steel | RS. 252 Per KG | RS. 252,000 Per Metric Ton | RS. 254 Per KG | RS. 254,000 Per Metric Ton |
AF Steel | RS. 251 Per KG | RS. 251,000 Per Metric Ton | RS. 253 Per KG | RS. 253,000 Per Metric Ton |
Moiz Steel | RS. 247 Per KG | RS. 247,000 Per Metric Ton | RS. 249 Per KG | RS. 249,000 Per Metric Ton |
Union Steel | RS. 247,Per KG | RS. 247,000 Per Metric Ton | RS. 247 Per KG | RS. 247,000 Per Metric Ton |
Naveena Steel | RS. 246 Per KG | RS. 246,000 Per Metric Ton | RS. 248 Per KG | RS. 248,000 Per Metric Ton |
Local Brand Saria Rates in Pakistan Cities (August 2024):
Here is a comparison of Saria rates (40 Grade and 60 Grade) across various cities in Pakistan:
Local Steel Price in Pakistan
City Wise Local Steel | Rate per KG | Rate per Metric Ton |
---|---|---|
Karachi | RS. 232 Per KG | RS. 232,000 Per Metric Ton |
Lahore | RS. 228 Per KG | RS. 228,000 Per Metric Ton |
Islamabad | RS. 230 Per KG | RS. 230,000 Per Metric Ton |
Faisalabad | RS. 226 Per KG | RS. 226,000 Per Metric Ton |
Peshawar | RS. 229 Per KG | RS. 229,000 Per Metric Ton |
Gujranwala | RS. 226 Per KG | RS. 226,000 Per Metric Ton |
Quetta | RS. 228 Per KG | RS. 228,000 Per Metric Ton |
Multan | RS. 226 Per KG | RS. 226,000 Per Metric Ton |
Conclusion:
Staying informed about the current Saria rates is essential for anyone involved in construction projects in Pakistan. The rates can vary based on the grade, size, and location within the country. In this article, we discussed the Saria rates for May 2024, including the rates for different grades and sizes, rates offered by major steel mills, and a comparison of prices across cities like Karachi, Lahore, Islamabad, and Faisalabad. It’s important to note that these rates are subject to change due to market conditions. To obtain the most accurate and up-to-date information, it is recommended to consult reliable local sources or steel manufacturers in Pakistan.