Steel Rate in Pakistan Today (24 Jan) | Iron, Saria
PKR 248 per kg for 60 Grade Steel and PKR 240 per kg for 40 Grade Steel in Pakistan as of January 24, 2025, are the latest prices set by the Pakistan Steel Mills and the Steel Manufacturers Association of Pakistan (SMAP), ensuring consistent industry standards.
Five Star Steel Iron Rod
Rod Size (Sutar/mm) | 40 Grade (Per KG) | 40 Grade (Metric Ton) | 60 Grade (Per KG) | 60 Grade (Metric Ton) |
---|---|---|---|---|
3 Sutar / 10mm | Rs. 244 per kg | Rs. 244,000 per ton | Rs. 246 per kg | Rs. 246,000 per ton |
4 Sutar / 12mm | Rs. 242 per kg | Rs. 242,000 per ton | Rs. 244 per kg | Rs. 244,000 per ton |
5 Sutar / 16mm | Rs. 242 per kg | Rs. 242,000 per ton | Rs. 244 per kg | Rs. 244,000 per ton |
6 Sutar / 20mm | Rs. 242 per kg | Rs. 242,000 per ton | Rs. 244 per kg | Rs. 244,000 per ton |
7 Sutar / 22mm | Rs. 242 per kg | Rs. 242,000 per ton | Rs. 244 per kg | Rs. 244,000 per ton |
8 Sutar / 25mm | Rs. 242 per kg | Rs. 242,000 per ton | Rs. 244 per kg | Rs. 244,000 per ton |
Also Check: Cement Price in Pakistan Today
Branded Steel of 40 to 60 Grades
Brand Name | 40 Grade Price (Per KG) | 40 Grade Price (Metric Ton) | 60 Grade Price (Per KG) | 60 Grade Price (Metric Ton) | |
---|---|---|---|---|---|
Five Star Steel | Rs. 244 per kg | Rs. 244,000 per metric ton | Rs. 246 per kg | Rs. 246,000 per metric ton | |
Amreli Steels | Rs. 252 per kg | Rs. 252,000 per metric ton | Rs. 254 per kg | Rs. 254,000 per metric ton | |
Mughal Steel | Rs. 251 per kg | Rs. 251,000 per metric ton | Rs. 253 per kg | Rs. 253,000 per metric ton | |
Agha Steel | Rs. 252 per kg | Rs. 252,000 per metric ton | Rs. 254 per kg | Rs. 254,000 per metric ton | |
AF Steel | Rs. 251 per kg | Rs. 251,000 per metric ton | Rs. 253 per kg | Rs. 253,000 per metric ton | |
Moiz Steel | Rs. 247 per kg | Rs. 247,000 per metric ton | Rs. 249 per kg | Rs. 249,000 per metric ton | |
Union Steel | Rs. 247 per kg | Rs. 247,000 per metric ton | Rs. 247 per kg | Rs. 247,000 per metric ton | |
Naveena Steel | Rs. 246 per kg | Rs. 246,000 per metric ton | Rs. 248 per kg | Rs. 248,000 per metric ton |
Local Branded Steel Price List Today
City Name | Steel Price (Per KG) | Steel Price (Metric Ton) |
---|---|---|
Karachi | Rs. 232 per kg | Rs. 232,000 per metric ton |
Lahore | Rs. 228 per kg | Rs. 228,000 per metric ton |
Islamabad | Rs. 230 per kg | Rs. 230,000 per metric ton |
Faisalabad | Rs. 226 per kg | Rs. 226,000 per metric ton |
Peshawar | Rs. 229 per kg | Rs. 229,000 per metric ton |
Gujranwala | Rs. 226 per kg | Rs. 226,000 per metric ton |
Quetta | Rs. 228 per kg | Rs. 228,000 per metric ton |
Multan | Rs. 226 per kg | Rs. 226,000 per metric ton |
Also Read: Gold Rate Today in Pakistan
Manufacturing Companies
Serial No. | Steel Manufacturing Company |
---|---|
1 | Pakistan Steel Mills |
2 | Five Star Steel |
3 | Amreli Steels |
4 | F.F. Steels |
5 | Mughal Steel |
6 | Safa Steel |
7 | Agha Steel |
8 | Ittefaq Steel |
9 | Ittehad Steel |
10 | A.F. Steel |
11 | Chenab Steel |
12 | Maqsood Steel |
13 | Amaan Steels |
Conclusion
When buying steel in Pakistan, it is necessary to select the appropriate grade, considering the needs such as construction etc. On the other hand, since it is so strong, 60 grade steel lends itself more to high strength structures, whereas 40 grade steel is more suited to low strength structures. Refrain from acquiring materials from the fraudulent supplier (i.e., Pakistan Steel Mills and SMAP-certified suppliers) to preserve its authenticity and trustworthiness.
FAQs
What is the difference between 40 Grade and 60 Grade Steel?
- 40 Grade Steel: That is, 40,000 pounds per sq in (PSI) strength. It is applied for small structures, nonstructural building, etc.
- 60 Grade Steel: In contrast to a considerably larger mechanical strength (60,000 pounds per sq in or PSI), for heavy applications such as commercial structure, bridge, and earthquake protected structures.
Which brand is reliable for steel in Pakistan?
Trusted brands include:
- Amreli Steels: Known for consistent quality and strong tensile strength.
- Mughal Steel: Offers competitive pricing with good market reputation.
- Agha Steel: Popular for high-quality rebar for advanced construction needs.
What size of steel is most commonly used in construction?
Typical dimensions are 10 mm, 12 mm, 16 mm, 20 mm, 25 mm and these size are selected based on structural needs. For load-bearing structures, larger diameters are preferred.
How do I verify the quality of steel?
- Check for brand embossing on the rods.
- Weights; equal to the specification for the required diameter.
- Purchase only from authorized dealers to avoid counterfeit products.